Vodafone
Tariff Guide
Tariff (Xnet option) Monthly Line Rental Inclusive Free Minutes Max Sharers Peak/Off peak/WE Calls to same network
Anytime 30 £15.00 30 Anytime 1 15p 15p
Anytime 100 £22.00 100 Anytime 1 15p 15p
Anytime 200/Group Saver 200 £30.00 200 Anytime 99 12p 12p
Anytime 400/Group Saver 400 £50.00 400 Anytime 99 12p 12p
Anytime 1000#/Group Saver 1000# £75.00 1000 Anytime 99 12p 12p
Daytime 0 £14.00 0 1 12p 12p
Daytime 100 £20.00 100 Daytime 1 12p 12p
Daytime 200/Group Saver 200 £25.00 200 Daytime 1 12p 12p
Daytime 400/Group Saver 400 £45.00 400 Daytime 1 12p 12p
Daytime 1000#/Group Saver 1000# £60.00 1000 Daytime 1 12p 12p
Vodafone 2100 ex VAT # £200.85/£236.00 2100 100 10p/5p 8.23p/5p
Vodafone 5300 ex VAT # £502.12/£590.00 5300 100 10p/5p 7.05p/5p
Vodafone 10600 ex VAT # £1004.25/£1,180.00 10600 100 10p/5p 7.05p/5p
Voda - Voda Tariffs
Evening & Weekend 1000 £20.00 1000 Eve& W/End 1 29p/5p 29p/5p
Group Saver 2100# ex VAT £153.19/£180.00 2100 100 10p/5p 8.2p/5p
Group Saver 5300# ex VAT £382.97/£450.00 5300 100 10p/5p 7p/5p
Group Saver 10600# ex VAT £765.95/£900.00 10600 100 10p/5p 7p/5p
Vodafone Business ex VAT £11.91/£14.00 ˜ ˜ 8.51p/4.26p 8.51p/4.26p
Vodafone Company Caller plus VAT+ £13.50/£11.00/£10.0 ˜ ˜ 8.51p/4.26p 8.51p/4.26p
Additional handsets on share tariffs are charged at £15 inc VAT £12.30 ex VAT and call charges are as per tariff connected
** This cross network option gives you free voicemail on these selected tariffs. # ICS is included FOC on these tariffs. All other tariffs carry a £2.50 monthly charge. +Special rates to other handsets within the same Company Caller account.


Tariff Calls to other networks Voicemail Text messages MMS WAP IB/ per month
Anytime 30* 40p 15p 12p 36p 10p £1.50p
Anytime 100* 40p 15p 12p 36p 10p £1.50
Anytime 200/Group Saver 200 35p 12p 12p 36p 10p £1.50
Anytime 400/Group Saver 400 35p 12p 12p 36p 10p £1.50
Anytime 1000#/Group Saver 1000# 35p 12p 12p 36p 10p £1.50
Daytime 0* 25p 12p 12p 36p 10p £1.50
Daytime 100 25p 12p 12p 36p 10p £1.50
Daytime 200/Group Saver 200 25p 12p 12p 36p 10p £1.50
Daytime 400/Group Saver 400 25p 12p 12p 36p 10p £1.50
Daytime 1000#/Group Saver 1000# 25p 12p 12p 36p 10p £1.50
Vodafone 2100 35p/25p 10p 12p N /A 12p £1.50
Vodafone 5300 35p/25p 10p 12p N /A 12p £1.50
Vodafone 10600 35p/25p 10p 12p N /A 12p £1.50
Voda - Voda Tariffs
Evening & Weekend 1000 40p 29p/5p 12p 36p 10p £1.50
Group Saver 2100# 35p/25p 10p/5p** 12p 36p 10p £1.50
Group Saver 5300 # 35p/25p 10p/5p** 12p 36p 10p £1.50
Vodafone Business ex VAT 29.78p/21.28p 8.51p/4.76p 10.21p 36p 10p £1.50
Vodafone Company Caller ex VAT+ 29.78p/21.28p 8.51p/4.76p 10.21p 36p 10p £1.50
Additional handsets on share tariffs are charged at £15 inc. VAT £12.30 ex VAT and call charges are as per tariff connected


Mobile Connect Tariff Card- when connected with plan Monthly Fee Inclusive MB Extra MB Promotion
Mobile Connect Select £149 £5.88 N/A £2.35 28 day money back
Mobile Connect 10 £149 £18 10 MB £1.76 28 day money back
Mobile Connect 25 £149 £30 25MB £1.18 28 day money back
Mobile Connect Complete £99 £52.88 Unlimited* £1.18 28 day money back & 1 month free
*Subject to fair use limit of 150MB. Any additional usage will be charged at £1.18 per MB (inc.VAT** All prices include VAT)


Tariff Guide
Value of pack Standard price Price with promotion Number of inclusive messages
£6 £3 £1.50 50 text or 16 picture messages
£12 £6 £3 100 text or 33 picture messages
£30 £14 £7 250 text or 83 picture messages
£60 £12 £12.50 500 text or 166 picture messages
£120 £40 £20 1000 text or 333 picture messages


Codes
3 Months half price  
Soc Code Soc Description
GPZ103MHP 3 pounds Extras pack 3mph
GPZ153MHP 6 pounds Extras pack 3mhp
GPZ163MHP 14 pounds Extras pack 3mhp
GPZ173MHP 25 pounds Extras pack 3mhp
GPZ183MHP 40 pounds Extras pack 3mhp
Half price packs are for 3 months only, in line with the line rental offer. Please note customers will be charged for the total of the 3 months half price pack in their first bill.


Tariff Standard GPRS Additional Extras Packs
  Automatically provisioned £6 worth of data @ £3 £18 worth of data @ £9 £36 worth of data @ £18
Anytime / Daytime 30, 100 Evening & Weekend £7.20 per MB 0.8 MB 2.4 MB 4.8 MB
Anytime/ Daytime 200/400/1000 £2.35 per MB 2.55 MB 7.66 MB 15.32 MB


BlackBerry Prices
Device RRP (ex VAT)
6710 £249
6720 £249
6210 £149
6220 £149
7230 £199