![]()
Tariff Guide
|
| Tariff (Xnet option) | Monthly LineRental | Inclusive Free Minutes | Max Sharers | Peak/Offpeak/WE | Calls to same network |
| Standard / Mix it | |||||
| Free Time 750 | £13.99 | 750 off peak** | ˜ | 40p/5p | 40p/5p |
| Everyone Off Peak 200 | £15.00 | 200 off peak* | ˜ | 30p/5p | 30p/5p |
| Everyone Off Peak 500 | £20.00 | 500 off peak* | ˜ | 30p/5p | 30p/5p |
| Everyone 25 | £14.50 | 25* | 1 | 10p | 10p |
| Everyone 50 | £17.00 | 50* | 1 | 10p | 10p |
| Everyone 100 | £21.00 | 100* | 100 | 10p | 10p |
| Everyone 200 | £29.00 | 200* | 100 | 10p | 10p |
| Everyone 400 | £46.00 | 400* | 100 | 10p | 10p |
| Everyone 1000 | £97.00 | 1000* | 100 | 10p | 10p |
| Business | |||||
| Everyone 2000+ | £182.00 | 2000* | 100 | 10p | 10p |
| Everyone 5000+ | £437.00 | 5000* | 100 | 10p | 10p |
| Everyone 10000+ | £862.00 | 10000* | 200 | 10p | 10p |
| Colleague Call | £22.00 | 1000^ | N / A | 8.5p | 8.5p |
| * Cross network, same network & landline (no rollover mins) **Same network & landlines (no rollover mins) + 50 text messages + Business tariff only ^ For calls to CTN's on the same account, calls outside the company and over allowance are charged at standard rates. |
|||||
| Tariff | Calls to other networks | Voicemail | Text messages | MMS | WAP | IB/ per month |
| Standard / Mix it | ||||||
| Free Time 750 | 50p/30p | FREE | 10p | 35p | 10p | FREE |
| Everyone Off Peak 200 | 30p/15p | FREE | 10p | 35p | 10p | FREE |
| Everyone Off Peak 500 | 30p/15p | FREE | 10p | 35p | 10p | FREE |
| Everyone 25 | 25p | FREE | 10p | 35p | 10p | FREE |
| Everyone 50 | 25p | FREE | 10p | 35p | 10p | FREE |
| Everyone 100 | 25p | FREE | 10p | 35p | 10p | FREE |
| Everyone 200 | 25p | FREE | 10p | 35p | 10p | FREE |
| Everyone 400 | 25p | FREE | 10p | 35p | 10p | FREE |
| Everyone 1000 | 25p | FREE | 10p | 35p | 10p | FREE |
| Business | ||||||
| Everyone 2000+ | 25p | FREE | 10p | 35p | 10p | FREE |
| Everyone 5000+ | 25p | FREE | 10p | 35p | 10p | FREE |
| Everyone 10000+ | 25p | FREE | 10p | 35p | 10p | FREE |
| Colleague Call | 21p | FREE | 10p | FREE | ||
|
Additionals
| ||||||||||||||||||||||||||||||||||