![]()
Tariff Guide
|
| Tariff | Monthly Line rental | Inclusive minutes | Inclusive text | Inclusive emails | Inclusive picture mess | Inclusive video calls | Inclusive video mess | Inclusive content |
| Video Talk 100 | £15 | 100 anytime xnet | ˜ | ˜ | ˜ | ˜ | ˜ | Unlimited for first month* |
| Video Talk 500 | £25 | 500 anytime xnet | ˜ | ˜ | ˜ | ˜ | ˜ | Unlimited for first month* |
| Video Talk 750 | £35 | 750 anytime xnet | ˜ | ˜ | ˜ | ˜ | ˜ | Unlimited for first month* |
| Video Talk 1000 | £60 | 1000 anytime xnet | 150 | 25 | 50 | 50 | 50 | £15 |
| Video Talk 2000 | £100 | 2000 anytime xnet | ˜ | ˜ | ˜ | ˜ | ˜ | Unlimited Football content |
| Football 500 | £30 | 500 anytime xnet | 300 | 50 | 100 | 100 | 100 | £35 |
| * Excludes Top Shelf and Extras content, subject to 3's fair use policy. | ||||||||
| Tariff | Monthly Line Rental | Inclusive minutes | Inclusive text |
| Video Text 100 | £15 | 25 anytime xnet | 100 |
| Video Text 500 | £25 | 50 anytime xnet | 500 |
| Video Text 750 | £35 | 75 anytime xnet | 750 |
|
Charges after monthly allowances
Add+ons
|
| 3Pay | Voice Call Minutes | Text Messages |
| Video talk | ||
| Top Up £15 | 100 anytime xnet | |
| Top Up £25 | 500 anytime xnet | |
| Top Up £35 | 750 anytime xnet | |
| Video Text | ||
| Top Up £15 | 25 anytime xnet | 100 |
| Top Up £25 | 50 anytime xnet | 500 |
| Top Up £35 | 75 anytime xnet | 750 |