![]()
Tariff Guide
|
| Tariff (Xnet option) | Tariff (Orange option) | Monthly Line Rental | Inclusive Free Minutes | Max Sharers | PK/OP/WE | Calls to same network |
| Your Plan 30 | 45 | £15.00 | 30/45 | ˜ | 10p | 10p |
| Your Plan 60 | 90 | £19.00 | 60/90 | ˜ | 10p | 10p |
| Your Plan 120 | 180 | £25.00 | 120/180 | ˜ | 10p | 10p |
| Your Plan 200 | 300 | £30.00 | 200/300 | 20 | 10p | 10p |
| Your Plan 400 | 600 | £50.00 | 400/700 | 20 | 10p | 10p |
| Your Plan 700 | 1050 | £70.00 | 700/1050 | 20 | 10p | 10p |
| Your Plan 1000 | 1500 | £95.00 | 1000/1500 | 20 | 10p | 10p |
| Your Plan 2000 | 3000 | £185.00 | 2000/3000 | 20 | 10p | 10p |
| Orange 1000 off peak | 1000 off peak | £20.00 | 1000 off peak* | ˜ | 35p/5p | 35p/5p |
| Off peak combination | £25.00 | 1000 off peak~ | ˜ | |||
| Sharers | £14.69 | As talk plan | ˜ | 10p | 10p | |
| Business Tariffs | ||||||
| Use & Pay ex VAT | £11.50 | ˜ | ˜ | 8.5p/7p | 7p | |
| Business 2000 ex VAT | £160.00 | 2000 | 20 | 8.5p/7p | 7p | |
| Business 5000 ex VAT | £380.00 | 5000 | 45 | 8.5p/7p | 7p | |
| Business 10000 ex VAT | £740.00 | 10000 | 100 | 8.5p/7p | 7p | |
| Tariff Anytime/ Orange-Orange | Calls to other Networks | Voicemail charges | Text messages | MMS | WAP | IB |
| Your Plan 30/45 | 35p | 5p | 10p | 40p | 10p | FREE |
| Your Plan 60/90 | 35p | 5p | 10p | 40p | 10p | FREE |
| Your Plan 120/180 | 35p | 5p | 10p | 40p | 10p | FREE |
| Your Plan 200/300 | 35p | 5p | 10p | 40p | 10p | FREE |
| Your Plan 400/600 | 35p | 5p | 10p | 40p | 10p | FREE |
| Your Plan 700/1050 | 35p | 5p | 10p | 40p | 10p | FREE |
| Your Plan 1000/1500 | 35p | 5p | 10p | 40p | 10p | FREE |
| Your Plan 2000/3000 | 35p | 5p | 10p | 40p | 10p | FREE |
| Orange1000 off peak | 45p/30p | 35p/5p | 12p | 40p | 12p | FREE |
| Off peak combination | FREE | |||||
| Sharers | 35p | 5p | 10p | 40p | 10p | FREE |
| Business Tariffs | ||||||
| Use & Pay ex VAT | 25p/20p | 7p | 10p +VAT | 34p | 8.5p | FREE |
| Business 2000 ex VAT | 25p/20p | 7p | 10p +VAT | 34p | 8.5p | FREE |
| Business 5000 ex VAT | 25p/20p | 7p | 10p +VAT | 34p | 8.5p | FREE |
| Business 10000 ex VAT | 25p/20p | 7p | 10p +VAT | 34p | 8.5p | FREE |
| * Off peak 7pm -7am and all day on weekends and bank holidays. ~ These include 200 minutes of cross network calls. |
||||||
Additionals |
Orange Services | ||
| Bundle | Price per month | Holiday Minutes - Minutes to call home from abroad
£11 of minutes for £10
£27.50 of minutes for £25 Calling Abroad Minutes - Minutes to call abroad
£12 of minutes for £10
£30 of minutes for £25 £60 of minutes for £50 |
|
| Text Messages | |||
| 30 | £2 | ||
| 60 | £4 | ||
| 120 | £48 | ||
| 360 | 24 | ||
| Photo Messages | |||
| 10 | £3 | ||
| 20 | £6 | ||
| 40 | £12 | ||
| Try Orange World | |||
| Mobile Office Card 7MB | £14 | ||
| Mobile Office Card 15MB | £19 | ||
| Mobile Office Card Unlimited* | £25 | ||
| *Subject to 100MB fair usage. 1 November - 31 March 2004 £25 per month for the first 12 months. 1 April onwards - £45 per month. | |||